<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MisterFund dot com</title>
	<link>http://www.misterfund.com</link>
	<description>Sharing knowledge about money and economy.</description>
	<pubDate>Sun, 11 May 2008 18:26:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Finance Bill gets president`s approval</title>
		<link>http://www.misterfund.com/2008/05/11/finance-bill-gets-presidents-approval/</link>
		<comments>http://www.misterfund.com/2008/05/11/finance-bill-gets-presidents-approval/#comments</comments>
		<pubDate>Sun, 11 May 2008 18:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[fund]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/05/11/finance-bill-gets-presidents-approval/</guid>
		<description><![CDATA[The Finance Bill, 2008, today received the President&#8217;s assent. Soon after, the finance ministry issued notifications to give effect to various provisions related to service tax.
The amendment regarding transaction between associated enterprises which says that service tax will have to be paid even if the consideration is not actually received comes into effect from today.
]]></description>
			<content:encoded><![CDATA[<p>The Finance Bill, 2008, today received the President&#8217;s assent. Soon after, the finance ministry issued notifications to give effect to various provisions related to service tax.</p>
<p>The amendment regarding transaction between associated enterprises which says that service tax will have to be paid even if the consideration is not actually received comes into effect from today. <a href="http://www.misterfund.com/2008/05/11/finance-bill-gets-presidents-approval/#more-88" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/05/11/finance-bill-gets-presidents-approval/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy Hack For Getting a Refund From Your Credit Card</title>
		<link>http://www.misterfund.com/2008/05/08/easy-hack-for-getting-a-refund-from-your-credit-card/</link>
		<comments>http://www.misterfund.com/2008/05/08/easy-hack-for-getting-a-refund-from-your-credit-card/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit cards]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/05/08/easy-hack-for-getting-a-refund-from-your-credit-card/</guid>
		<description><![CDATA[
Image credit to Delicious Baby
Millions of people use credit cards all around the world. A huge chunk of those users made mistakes when dealing with their credit cards. The consequence of the errors is costly.A lot end up in debt and most of the time these are the people who rant about the credit card [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deliciousbaby.com/static/content/journal/site/2008/lead/credit_cards.jpg" /></p>
<p>Image credit to <a href="http://www.deliciousbaby.com">Delicious Baby</a></p>
<p>Millions of people use credit cards all around the world. A huge chunk of those users made mistakes when dealing with their credit cards. The consequence of the errors is costly.A lot end up in debt and most of the time these are the people who rant about the credit card being the devil. But fact of the matter is, this is not the case. When used properly, credit cards are very good financial tools.</p>
<p>If you&#8217;ve traveled internationally, your credit card company likely owes you money! And the deadline for filing your paperwork is just around the corner: May 30th! Here&#8217;s our fun hack for getting the most out of your refund without tedious paperwork.</p>
<p>For years, the credit card companies have been double dipping &#8212; they charged a 1-3% transaction fee on foreign transactions and inflated their base exchange rates before applying these fees. A recent class action settlement means we can all get a little bit back.</p>
<p>To quality, you need to have used your credit card in a foreign country between February 1, 1996 and November 8, 2006. To submit your refund, just go to ccfsettlement.com, where you&#8217;ll find three options for claimants:</p>
<p>1. an easy $25 refund<br />
2. a refund based on your estimate of the total number of days you spent outside the country<br />
3. a refund based on detailed information about your annual travel expenses</p>
<p>Sources : <a href="http://www.deliciousbaby.com">Delicious Baby</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/05/08/easy-hack-for-getting-a-refund-from-your-credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex April reserves up slightly at $36.7B</title>
		<link>http://www.misterfund.com/2008/05/07/forex-april-reserves-up-slightly-at-367b/</link>
		<comments>http://www.misterfund.com/2008/05/07/forex-april-reserves-up-slightly-at-367b/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/05/07/forex-april-reserves-up-slightly-at-367b/</guid>
		<description><![CDATA[
Image credit to google
MANILA, Philippines &#8212; The country’s gross international reserves (GIR) rose slightly to $36.7 billion in April from $36.6 billion in the preceding month, central bank data showed Wednesday.
Foreign exchange inflows consisted mostly of the bank&#8217;s gains from foreign exchange operations, its income from investments abroad, as well as the government&#8217;s deposit of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:aMoQ--wtxatQtM:http://www.exposay.com/celebrity-photos/nathan-gamble-babel-los-angeles-premiere-red-carpet-WrWkvc.jpg" height="150" width="150" /><br />
Image credit to <a href="http://www.google.com">google</a></p>
<p><strong>MANILA, Philippines</strong> &#8212; The country’s gross international reserves (GIR) rose slightly to $36.7 billion in April from $36.6 billion in the preceding month, central bank data showed Wednesday.</p>
<p>Foreign exchange inflows consisted mostly of the bank&#8217;s gains from foreign exchange operations, its income from investments abroad, as well as the government&#8217;s deposit of proceeds from a loan from the Asian Development Bank, the central bank said.</p>
<p>The latest GIR level covers 6.2 months of imports of goods and payments of services and income, central bank said.</p>
<p>The GIR reserves for April are equivalent to 5.2 times the country&#8217;s short-term external debt, based on original maturity, and 3.4 times based on residual maturity.</p>
<p>The central bank aims to boost the GIR level, including its holdings of gold and other foreign currencies, to a range of from $35 billion to $37 billion by the end of 2008.</p>
<p>($1 = P42.35)</p>
<p>Sources : <a href="http://business.inquirer.net/money/topstories/view/20080507-135096/UPDATE-Forex-April-reserves-up-slightly-at-367B">Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/05/07/forex-april-reserves-up-slightly-at-367b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$A400m missing from PNG finance dept</title>
		<link>http://www.misterfund.com/2008/05/05/a400m-missing-from-png-finance-dept/</link>
		<comments>http://www.misterfund.com/2008/05/05/a400m-missing-from-png-finance-dept/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/05/05/a400m-missing-from-png-finance-dept/</guid>
		<description><![CDATA[
Image credit to google
More than 1 billion kina ($A400 million) has gone missing from Papua New Guinea&#8217;s finance department over the past 10 years.
The revelation by PNG&#8217;s Auditor General came alongside a warning that accounting and reporting systems in all government departments had collapsed.
Australia - which is PNG&#8217;s largest aid donor - had six senior [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:-0xBp7GvfCd2YM:http://www.ahajokes.com/funpages/confuse01.gif" /><br />
Image credit to <a href="http://www.google.com">google</a></p>
<p>More than 1 billion kina ($A400 million) has gone missing from Papua New Guinea&#8217;s finance department over the past 10 years.</p>
<p>The revelation by PNG&#8217;s Auditor General came alongside a warning that accounting and reporting systems in all government departments had collapsed.</p>
<p>Australia - which is PNG&#8217;s largest aid donor - had six senior bureaucrats and other advisors in the country&#8217;s finance department during the time the billion kina went missing. <a href="http://www.misterfund.com/2008/05/05/a400m-missing-from-png-finance-dept/#more-85" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/05/05/a400m-missing-from-png-finance-dept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life after the business nightmare: How to Trade through Tragedy</title>
		<link>http://www.misterfund.com/2008/05/04/life-after-the-business-nightmare-how-to-trade-through-tragedy/</link>
		<comments>http://www.misterfund.com/2008/05/04/life-after-the-business-nightmare-how-to-trade-through-tragedy/#comments</comments>
		<pubDate>Sun, 04 May 2008 11:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[fund]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/05/04/life-after-the-business-nightmare-how-to-trade-through-tragedy/</guid>
		<description><![CDATA[
Image credit to Telegraph
In her new book, Business Nightmares, former Dragons’ Den star Rachel Elnaugh talks to some of Britain’s leading entrepreneurs about their setbacks – and discusses the collapse of her own Red Letter Days. In this extract, she looks at how to overcome disaster
After Emma Harrison left university, her father invited her into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.telegraph.co.uk/money/graphics/2008/04/27/ccden127.jpg" /></p>
<p>Image credit to <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/04/27/ccden127.xml">Telegraph</a></p>
<p>In her new book, Business Nightmares, former Dragons’ Den star Rachel Elnaugh talks to some of Britain’s leading entrepreneurs about their setbacks – and discusses the collapse of her own Red Letter Days. In this extract, she looks at how to overcome disaster</p>
<p>After Emma Harrison left university, her father invited her into his small Sheffield training business to give her work experience. Only 18 days later he told her she&#8217;d got the hang of it, and promptly disappeared to Germany leaving her in charge. <a href="http://www.misterfund.com/2008/05/04/life-after-the-business-nightmare-how-to-trade-through-tragedy/#more-84" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/05/04/life-after-the-business-nightmare-how-to-trade-through-tragedy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex - Euro falls, pound surges as investors reassess rates outlook</title>
		<link>http://www.misterfund.com/2008/05/01/forex-euro-falls-pound-surges-as-investors-reassess-rates-outlook/</link>
		<comments>http://www.misterfund.com/2008/05/01/forex-euro-falls-pound-surges-as-investors-reassess-rates-outlook/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/05/01/forex-euro-falls-pound-surges-as-investors-reassess-rates-outlook/</guid>
		<description><![CDATA[
Image credit to google
The euro continued to drop while the pound rallied, as investors reconsider their forecasts for interest rates in the euro zone and United Kingdom.
Softer economic data from the euro zone &#8212; with the German Ifo indicator falling unexpectedly on Thursday and M3 money supply easing to an annual rate of 10.3 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:IYbp8meZheMrDM:http://www.livetampabay.com/images/Castaway%2520sunset.JPG" height="150" width="250" /><br />
Image credit to <a href="http://www.google.com">google</a></p>
<p>The euro continued to drop while the pound rallied, as investors reconsider their forecasts for interest rates in the euro zone and United Kingdom.</p>
<p>Softer economic data from the euro zone &#8212; with the German Ifo indicator falling unexpectedly on Thursday and M3 money supply easing to an annual rate of 10.3 percent in March &#8212; has cast doubt on the ability of the region to &#8216;de-couple&#8217; from the U.S. recession and global financial crisis. <a href="http://www.misterfund.com/2008/05/01/forex-euro-falls-pound-surges-as-investors-reassess-rates-outlook/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/05/01/forex-euro-falls-pound-surges-as-investors-reassess-rates-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Most Important Events for the Forex Market This Week</title>
		<link>http://www.misterfund.com/2008/04/28/5-most-important-events-for-the-forex-market-this-week/</link>
		<comments>http://www.misterfund.com/2008/04/28/5-most-important-events-for-the-forex-market-this-week/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[daily fx]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[fxcm]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/04/28/5-most-important-events-for-the-forex-market-this-week/</guid>
		<description><![CDATA[Written by Terri Belkas, Currency Analyst
Normally, the release of US Non-farm Payrolls takes center stage in the forex markets, as the figure tends to spark significant volatility and can shape interest rate expectations for the Federal Reserve. However, Wednesday’s FOMC rate decision may steal the limelight, as futures are currently pricing in an 82% chance [...]]]></description>
			<content:encoded><![CDATA[<p id="small">Written by Terri Belkas, Currency Analyst</p>
<p id="article">Normally, the release of US Non-farm Payrolls takes center stage in the forex markets, as the figure tends to spark significant volatility and can shape interest rate expectations for the Federal Reserve. However, Wednesday’s FOMC rate decision may steal the limelight, as futures are currently pricing in an 82% chance of a 25bp cut to 2.00% and an 18% chance that the Fed will leave rates unchanged.</p>
<p> <a href="http://www.misterfund.com/2008/04/28/5-most-important-events-for-the-forex-market-this-week/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/04/28/5-most-important-events-for-the-forex-market-this-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>21 years later: Entrepreneurs&#8217; Organization reforms, targets business relationships</title>
		<link>http://www.misterfund.com/2008/04/28/21-years-later-entrepreneurs-organization-reforms-targets-business-relationships/</link>
		<comments>http://www.misterfund.com/2008/04/28/21-years-later-entrepreneurs-organization-reforms-targets-business-relationships/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Place]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/04/28/21-years-later-entrepreneurs-organization-reforms-targets-business-relationships/</guid>
		<description><![CDATA[
Image credit to google
TAMPA &#8212; Two well-known Tampa Bay entrepreneurs have spearheaded the formation of a local chapter of the Entrepreneurs&#8217; Organization, a group designed to allow members to draw on the collective resources and expertise of kindred spirits in the business world.
Along with other players in the local business community, Kevin Harrington, CEO of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:t2B-J-psW_Z53M:http://www.radisson.com/rad/images/hotels/TAMPABAY/serv2_450.jpg" height="150" width="250" /><br />
Image credit to <a href="http://www.google.com">google</a></p>
<p>TAMPA &#8212; Two well-known Tampa Bay entrepreneurs have spearheaded the formation of a local chapter of the Entrepreneurs&#8217; Organization, a group designed to allow members to draw on the collective resources and expertise of kindred spirits in the business world.</p>
<p>Along with other players in the local business community, Kevin Harrington, CEO of Reliant International Media LLC, and Greg Stemm, co-founder of Odyssey Marine Exploration Inc. (Nasdaq: OMEX), have started to actively recruit for the organization and say they plan to have the chapter up and running by the summer.</p>
<p>Roughly 75 people attended an invitation-only party to promote the launch of the chapter at Harrington&#8217;s spacious waterfront estate in St. Petersburg on April 10. Local celebrity boxer Ronald &#8220;Winky&#8221; Wright, who owns independent record label Pound 4 Pound Records Inc. and is involved with other Bay area entrepreneurial ventures, put in an appearance along with some other heavyweights in the local business community.</p>
<p>Since the launch, there have been preliminary talks about appointing a president and board of directors for the chapter. Once 20 people join the organization, it would have the critical mass needed to get off the ground, Harrington said.</p>
<p>Sources: <a href="http://www.bizjournals.com/tampabay/stories/2008/04/28/story16.html">David Guidi </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/04/28/21-years-later-entrepreneurs-organization-reforms-targets-business-relationships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>France to host meet on ‘Islamic finance’</title>
		<link>http://www.misterfund.com/2008/04/27/france-to-host-meet-on-%e2%80%98islamic-finance%e2%80%99/</link>
		<comments>http://www.misterfund.com/2008/04/27/france-to-host-meet-on-%e2%80%98islamic-finance%e2%80%99/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[deal]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/04/27/france-to-host-meet-on-%e2%80%98islamic-finance%e2%80%99/</guid>
		<description><![CDATA[PARIS (KUNA): The French Senate, or upper house of parliament, announced here Thursday that it is organizing two round table discussions May 14 to examine the role France can play in attracting Islamic funds and the opportunities opening up to work with Islamic funds on international finance markets. The sessions will be presided over by [...]]]></description>
			<content:encoded><![CDATA[<p>PARIS (KUNA): The French Senate, or upper house of parliament, announced here Thursday that it is organizing two round table discussions May 14 to examine the role France can play in attracting Islamic funds and the opportunities opening up to work with Islamic funds on international finance markets. The sessions will be presided over by the Senates Finance Commission president Jean Arthuis and will include participants from a variety of financial and investment bodies. The first round table will examine “the integration of Islamic finance in the global financial system” and seek to determine the challenges for France in this area, the Senate said in a statement. According to the statement, Islamic funds are now valued at around 700 billion dollars and have a “recognized growth potential” but these funds remain centred in the Middle East and Southeast Asia, where they continue to grow. <a href="http://www.misterfund.com/2008/04/27/france-to-host-meet-on-%e2%80%98islamic-finance%e2%80%99/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/04/27/france-to-host-meet-on-%e2%80%98islamic-finance%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regulator shifts gaze on to volatile property finance sector</title>
		<link>http://www.misterfund.com/2008/04/27/regulator-shifts-gaze-on-to-volatile-property-finance-sector/</link>
		<comments>http://www.misterfund.com/2008/04/27/regulator-shifts-gaze-on-to-volatile-property-finance-sector/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[deal]]></category>

		<category><![CDATA[funds]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.misterfund.com/2008/04/27/regulator-shifts-gaze-on-to-volatile-property-finance-sector/</guid>
		<description><![CDATA[
Image credit to google
THE corporate regulator is preparing a crackdown on the $400billion-plus property finance sector in an attempt to curb a spate of collapses in the high-risk market dominated by mum and dad investors.
The move follows the release yesterday by the Australian Securities and Investments Commission of a report into its investigation of 94 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:wb4plm84nVEbQM:http://www.realestateonguide.com/images/leftcol-bg.jpg" height="110" width="135" /><br />
Image credit to <a href="http://www.google.com">google</a></p>
<p>THE corporate regulator is preparing a crackdown on the $400billion-plus property finance sector in an attempt to curb a spate of collapses in the high-risk market dominated by mum and dad investors.</p>
<p>The move follows the release yesterday by the Australian Securities and Investments Commission of a report into its investigation of 94 unlisted companies operating in the $8 billion property &#8220;debenture&#8221; finance industry. <a href="http://www.misterfund.com/2008/04/27/regulator-shifts-gaze-on-to-volatile-property-finance-sector/#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misterfund.com/2008/04/27/regulator-shifts-gaze-on-to-volatile-property-finance-sector/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
